I Don’t Care if Bill James’ Incredible Predictions for the Cubs in 2016 Are Pie in the Sky, They’re Still Delicious (Now with More Schwarber!)
I love pie. Pumkin, apple, cherry, blueberry, strawberry-rhubarb, pecan, chocolate, and, ohhhhhh, sugar cream. I mean, I’m no Keith Law, but I’m no stranger to downing a piece or 3.14 at every opportunity. And even when I know I shouldn’t be going back for that extra piece I just can’t help from over-indulging. It’s just soooo good.
Likewise, I’m a sucker for the projections of noted baseball statistician Bill James, who is notoriously favorable when it comes to offensive production. Each year, he puts out a handbook featuring all kinds of valuable information. This year’s edition is “the first-to-market, most comprehensive, and most fun annual reference guide to the complete lifetime stats on every player in the majors in 2015. New sections include “On the Black” analysis of how often specific pitchers hit the corners of the plate and “Times to First Base” on how fast specific batters get to first on balls in play. And, of course, there will be first projections on what players can be expected to do next season in every facet of the game.”
It’s like the baseball nerd’s Bible, but without the begats and beatitudes. What the two books share though, what James’s disciples really desire, are numbers. For the purposes of this post, I’m not concerned so much with the real numbers as the hypotheticals, specifically those concerning the tantalizing possibilities for the Cubs players next season. Last season’s projections were notable in that they gave us hope for what could be for players we looked forward to seeing at Wrigley. Now, however, we’re excited to see what more they can all do.
The James Handbook was released in print on November 1st, but there was a curious absence in the data therein. Kyle Schwarber’s projections had been unintentionally omitted and was absent from the initial posts on this topic, much to the dismay and chagrin of those of us hoping to drool over what James said was in store for the sophomore slugger. Ah, but the downloadable version corrected all that, as you can see below.
Note that I just displayed any of the players who were with the Cubs this year without excluding, say, Dexter Fowler.
Hitter | Age | G | AB | H | 2B | HR | R | RBI | BB | SO | SB | Avg | OBP | Slg | OPS |
Javier Baez | 23 | 140 | 561 | 152 | 32 | 27 | 79 | 96 | 40 | 172 | 26 | .271 | .319 | .476 | .795 |
Kris Bryant | 24 | 157 | 581 | 176 | 36 | 37 | 112 | 120 | 87 | 188 | 17 | .303 | .399 | .570 | .969 |
Starlin Castro | 26 | 146 | 543 | 152 | 29 | 11 | 60 | 61 | 29 | 91 | 8 | .280 | .322 | .409 | .731 |
Chris Coghlan | 31 | 136 | 417 | 107 | 27 | 10 | 56 | 40 | 49 | 87 | 10 | .257 | .338 | .408 | .745 |
Chris Denorfia | 35 | 94 | 219 | 55 | 10 | 3 | 25 | 18 | 17 | 49 | 3 | .251 | .308 | .347 | .655 |
Dexter Fowler | 30 | 147 | 553 | 146 | 30 | 13 | 91 | 49 | 81 | 143 | 17 | .264 | .362 | .414 | .776 |
Austin Jackson | 29 | 147 | 544 | 146 | 28 | 9 | 77 | 50 | 47 | 140 | 16 | .268 | .330 | .388 | .718 |
Miguel Montero | 32 | 119 | 357 | 88 | 18 | 12 | 38 | 51 | 44 | 93 | 0 | .246 | .339 | .398 | .737 |
Anthony Rizzo | 26 | 152 | 554 | 151 | 37 | 31 | 85 | 94 | 71 | 110 | 11 | .273 | .371 | .514 | .886 |
David Ross | 39 | 58 | 114 | 22 | 6 | 3 | 9 | 11 | 14 | 45 | 0 | .193 | .281 | .325 | .606 |
Addison Russell | 22 | 156 | 575 | 151 | 37 | 20 | 79 | 78 | 47 | 150 | 7 | .263 | .321 | .435 | .755 |
Kyle Schwarber | 23 | 148 | 549 | 157 | 26 | 36 | 110 | 103 | 92 | 159 | 5 | .286 | .392 | .537 | .930 |
Jorge Soler | 24 | 142 | 525 | 149 | 35 | 22 | 68 | 92 | 54 | 150 | 4 | .284 | .353 | .484 | .837 |
In retrospect, I think the exclusion of Schwarber’s stats may have been a good thing. I mean, just look at them. It’s not unreasonable to think that buyers would just get stuck staring at the possibility of having War Bear and the Unicorn back-to-back in the order, putting up 73 home runs, 222 runs, and 223 RBI while hitting around .295 between them. Oh, and Bryant’s gonna cut down on his strikeouts too. Swoon.
Taking it a step further, James predicts the Cubs’ starting infield to 100 homers (Bryant – 37, Rizzo – 31, Russell – 20, Montero -12, Castro – 11) with 353 RBI (you can do the math on your own there). And jack-of-all-trades Javy Baez is going to hit 27 homers with 96 RBI and 26 steals (!) in 561 at-bats. Yeah, you read that right. He’s going to. These projections are gospel. Okay, not really, but man are they fun to peruse.
They’re so fun, in fact, that I almost forgot about the pitchers. Yes, James projects those guys too, and with almost as much of a favorable bent. Kyle Hendricks has a particularly good outlook, as does Jon Lester. Jake Arrieta, on the other hand, isn’t expected to dominate in the same fashion as in 2016.
Pitcher | Age | ERA | W | L | G | GS | IP | H | HR | BB | SO | HB | BR/9 |
Jake Arrieta | 30 | 2.91 | 18 | 7 | 33 | 33 | 226 | 187 | 17 | 55 | 210 | 8 | 10.0 |
Kyle Hendricks | 26 | 3.19 | 13 | 7 | 33 | 33 | 186 | 173 | 12 | 43 | 155 | 7 | 10.8 |
Jon Lester | 32 | 3.24 | 15 | 9 | 31 | 31 | 211 | 195 | 18 | 49 | 198 | 7 | 10.7 |
Jason Hammel | 33 | 3.79 | 10 | 9 | 31 | 31 | 164 | 162 | 21 | 41 | 134 | 7 | 11.5 |
Again, these are merely projections based on proprietary algorithms (which I assume are more sophisticated than my preferred method of simply guessing), so you need to take them all with a grain of salt. But since there’s no better time to speculate than while sitting around the hot stove, let’s take a look at the projections for some of the pitchers the Cubs may be targeting (both FA’s and in trades).
Pitcher | Age | ERA | W | L | G | GS | IP | H | HR | BB | SO | HB | BR/9 |
David Price | 30 | 3.03 | 17 | 8 | 32 | 32 | 223 | 199 | 20 | 42 | 214 | 5 | 9.9 |
Zack Greinke | 32 | 2.91 | 17 | 8 | 33 | 33 | 226 | 195 | 18 | 44 | 212 | 5 | 9.7 |
Johnny Cueto | 30 | 3.12 | 14 | 10 | 33 | 33 | 219 | 189 | 20 | 52 | 182 | 11 | 10.4 |
Jordan Zimmermann | 30 | 3.30 | 14 | 9 | 33 | 33 | 210 | 200 | 19 | 37 | 172 | 8 | 10.5 |
Danny Salazar | 26 | 3.44 | 11 | 10 | 30 | 30 | 191 | 171 | 21 | 59 | 215 | 5 | 11.1 |
Carlos Carrasco | 29 | 3.39 | 12 | 10 | 31 | 31 | 194 | 182 | 19 | 46 | 189 | 7 | 10.9 |
Tyson Ross | 29 | 3.69 | 12 | 11 | 32 | 32 | 200 | 188 | 13 | 81 | 188 | 9 | 12.5 |
Jeff Samardzija | 31 | 3.58 | 11 | 12 | 31 | 31 | 206 | 199 | 23 | 48 | 181 | 9 | 11.2 |
I could go on and on just looking over the little bits of information here and there; just so much to take in here. But in spite of my desire to get lost in the numbers, I’m going to step away and just let them breathe. How about you though? What are your thoughts?