Chicago Cubs Magic Number Watch: Cubs Close in on Home Field Advantage
The Chicago Cubs (96-55) closed out the National League Central Division title last Thursday night. One week later the Cubs are closing in on the best record in the National League, and all of baseball for that matter, including home field advantage throughout the National League side of the playoffs. The Cubs magic number is down to 3 as the Cubs head into tonight’s game against the Reds, looking for the sweep.
Entering last night’s game against the Reds the Cubs magic number was 5. Both the Cubs won and the Nationals lost, something they’ve been doing a lot of lately.
Here’s a look at the current division standings.
Central | W | L | PCT | GB | E# | WCGB | L10 |
y-Chi Cubs | 96 | 55 | .636 | – | – | – | 6-4 |
St. Louis | 80 | 71 | .530 | 16.0 | E | – | 5-5 |
Pittsburgh | 75 | 75 | .500 | 20.5 | E | 4.5 | 6-4 |
Milwaukee | 68 | 83 | .450 | 28.0 | E | 12.0 | 5-5 |
Cincinnati | 63 | 88 | .417 | 33.0 | E | 17.0 | 4-6 |
East | W | L | PCT | GB | E# | WCGB | L10 |
Washington | 88 | 63 | .583 | – | – | – | 5-5 |
NY Mets | 80 | 71 | .530 | 8.0 | 4 | – | 5-5 |
Miami | 76 | 75 | .503 | 12.0 | E | 4.0 | 6-4 |
Philadelphia | 68 | 83 | .450 | 20.0 | E | 12.0 | 5-5 |
Atlanta | 60 | 91 | .397 | 28.0 | E | 20.0 | 6-4 |
West | W | L | PCT | GB | E# | WCGB | L10 |
LA Dodgers | 85 | 66 | .563 | – | – | – | 5-5 |
San Francisco | 80 | 71 | .530 | 5.0 | 7 | – | 4-6 |
Colorado | 72 | 79 | .477 | 13.0 | E | 8.0 | 4-6 |
San Diego | 64 | 87 | .424 | 21.0 | E | 16.0 | 6-4 |
Arizona | 63 | 88 | .417 | 22.0 | E | 17.0 | 5-5 |
The Cubs now have an eight game lead over the Nationals with 11 games to play. Since the Cubs hold the tiebreaker, 5-2 in head-to-head wins, their magic number to clinch the best record in the National League is 3.
Assuming the Cubs clinch this week, I’d expect Joe Maddon to rest his starters for a couple of days and then get them back in and playing. It will be profoundly important for Joe to keep the starters engaged and playing good baseball, particularly with the Cardinals, Giants and Mets in a dogfight over the two National League Wild Card spots. You can bet that whoever comes out of the Wild Card game is going to be ready to play in the NLDS.