Cubs Magic Number Watch: National League Best Record Magic Number Falls to 2
The Cubs magic number for best record in the National League continues to fall after sweeping the Reds with offensive outbursts on Monday, Tuesday and Wednesday. Their magic number is now 2 after last night’s thrashing of the Reds. The Cubs will enjoy a nice off-day today before they get back after it on Friday with a series against the Cardinals, who are struggling to stay in the Wild Card race.
Meanwhile, the Washington Nationals finally won a game after losing four straight. They too have the day off today so the Cubs magic number will stay at 2 until at least Friday.
Here are the current National League standings.
Central | W | L | PCT | GB | E# | WCGB | L10 |
y-Chi Cubs | 97 | 55 | .638 | – | – | – | 6-4 |
St. Louis | 80 | 72 | .526 | 17.0 | E | – | 5-5 |
Pittsburgh | 76 | 75 | .503 | 20.5 | E | 3.5 | 7-3 |
Milwaukee | 68 | 84 | .447 | 29.0 | E | 12.0 | 5-5 |
Cincinnati | 63 | 89 | .414 | 34.0 | E | 17.0 | 3-7 |
East | W | L | PCT | GB | E# | WCGB | L10 |
Washington | 89 | 63 | .586 | – | – | – | 5-5 |
NY Mets | 80 | 72 | .526 | 9.0 | 2 | – | 5-5 |
Miami | 76 | 76 | .500 | 13.0 | E | 4.0 | 6-4 |
Philadelphia | 69 | 83 | .454 | 20.0 | E | 11.0 | 6-4 |
Atlanta | 61 | 91 | .401 | 28.0 | E | 19.0 | 6-4 |
West | W | L | PCT | GB | E# | WCGB | L10 |
LA Dodgers | 86 | 66 | .566 | – | – | – | 6-4 |
San Francisco | 80 | 72 | .526 | 6.0 | 5 | – | 3-7 |
Colorado | 73 | 79 | .480 | 13.0 | E | 7.0 | 5-5 |
Arizona | 64 | 88 | .421 | 22.0 | E | 16.0 | 6-4 |
San Diego | 64 | 88 | .421 | 22.0 | E | 16.0 | 5-5 |
Once again, the Cubs will have the opportunity to clinch a milestone with a win against the Cardinals. This time, I just hope it happens while the Cubs are on the field. Although, even if it does, I’m not sure how the players will react. It’s not the same as winning the division but perhaps the Cubs will have fun with it and have a big old celebration anyway. You never can tell with this team but it will be fun to see.