Cubs 2018 ZiPS Projections, Pt 1: Position Players Primed for Home Run Barage

Rejoice, good people, for the complete 2018 ZiPS projections are here, and the numbers are heartening. In fact, the Cubs project for at least 3 fWAR at every single position. Every. Single. One.

We’ll get to the unimposing pitching staff in the next go-round, but let’s first start with the hitters, led by Kris Bryant (5.8 WAR), Anthony Rizzo (4.9), and Addison Russell (3.0). Yes, Addison Russell is projected as the third-most-valuable Cubs player for next season by WAR alone. Just behind him is Willson Contreras (2.8), whose impact behind the plate is inherently difficult for any computer to project.

After Contreras are a bunch of ~2 WAR projections, including Jason Heyward (2.3), Ian Happ (2.2), Ben Zobrist (1.9), and Javy Baez (1.7). ZiPS believes all of these players will split time with one another, just like they’ve done in previous seasons.

According to wRC+, the Cubs have five hitters with above-average projections. Among them are Bryant (134 wRC+), Rizzo (137), Happ (107), Schwarber (110), and Contreras (106).

There is also a legit possibility that this squad will have four hitters with over 30 homers, as Bryant (34), Rizzo (33), and Schwarber (31), Happ (28) are all in that range. That’s absolutely insane, but then you consider that Baez (20), Russell (17), and Contreras (17) all have big expectations as well. That means, in total, the Cubs have seven players sniffing at least 20 homers.

Some of the hitting comparisons are entertaining, particularly those for Bryant and Happ. The best third baseman in baseball is compared to a former best third baseman in baseball, who also happened to play for the Cubs: Ron Santo. Somewhat ironically, Happ’s comp is new Cubs hitting coach Chili Davis. Coincidence?

Among the surprises we should talk about are Contreras and Mark Zagunis. I’m surprised that the former isn’t projected to hit more homers, but that’s mainly because the catcher has had a non-linear career trajectory. Remember, he failed to hit double-digit homers at any advanced stage of the minors and saw his season cut short last year. The computers are just not confident that he can duplicate that 21-homer production.

But c’mon, I saw it and you probably did, too. Contreras has improved greatly over the last two seasons and looks like a completely different hitter today. In particular, the Venezuelan slugger calmed down his swing by incorporating a mini toe-tap in May of last year, and results immediately followed. I’d be surprised if he doesn’t hit 20 homers if completely healthy.

Then there’s Zagunis, whose comparison was Chase Headley. Not bad for a fringe prospect, I’d say. The outfielder failed to record an MLB hit last year, but ZiPS thinks that his wOBA (.326) will be better than several other young Cubs, including Russell (.317 wOBA), Baez (.306 wOBA), Almora (.305 wOBA), Zobrist (.323 wOBA), and Heyward (.316 wOBA).

Disappointingly, ZiPS doesn’t like Schwarber or Almora, each of whom is projected for 1.2 WAR in 511 and 437 plate appearances, respectively. Schwarber’s .345 wOBA projection looks good, but the computers are crushing him on defense (-8 DEF). Almora’s just getting crushed overall, even in the one area that was supposed to be his calling card (3 DEF).

On the bright side, Happ and Heyward’s projections catch my eye the most here. I mean, sign me up for a .341 wOBA off the bat of Happ. And if Heyward can actually hit to a .316 wOBA, I’ll certainly take that with his stellar defense.

Overall, these projections are exceptional. Teams would kill to have at least 3 WAR at every position. What’s even more appealing is that many Cubs players could outperform their projections based on what we saw in 2016 or how they adjusted last season. Take, for example, the second-half improvements from Russell and Almora. The former raised his starting hand once again when he came back from injury and was crushing the ball. Almora started to hit righties with authority after adjusting to everyday MLB pitching.

Check out the complete tabled projections below and read about the ZiPS methodology and more commentary here.

Player B Age PO PA R H 2B 3B HR RBI SB CS
Kris Bryant R 26 3B 670 106 153 31 4 34 95 10 5
Anthony Rizzo L 28 1B 658 94 152 33 3 33 110 10 5
Addison Russell R 24 SS 508 63 113 27 3 17 71 4 2
Willson Contreras R 26 C 475 56 112 22 2 17 68 5 5
Jason Heyward L 28 RF 538 64 126 24 3 11 60 10 4
Ian Happ B 23 RF 545 77 124 23 3 28 85 11 5
Ben Zobrist B 37 2B 478 61 106 21 3 11 52 3 3
Javier Baez R 25 2B 507 63 119 21 2 20 71 12 3
Kyle Schwarber L 25 LF 511 78 103 19 3 31 81 2 2
Albert Almora R 24 CF 437 49 111 23 3 9 50 4 2
Victor Caratini B 24 C 443 49 104 25 3 9 47 1 0
David Bote R 25 2B 484 52 103 24 2 10 47 5 3
Mark Zagunis R 25 LF 442 55 89 20 3 11 48 7 4
Charcer Burks R 23 LF 531 60 109 21 4 12 45 13 10
Jon Jay L 33 CF 391 48 93 15 2 2 28 4 2
Jason Vosler L 24 3B 514 54 102 22 2 13 53 1 3
Ian Rice R 24 C 377 44 72 13 1 15 43 0 1
Chris Gimenez R 35 C 245 28 47 9 1 7 20 1 0
Tommy La Stella L 29 2B 286 27 66 14 1 4 29 1 1
Ryan Court R 30 SS 422 42 85 18 2 8 37 4 3
Bijan Rademacher L 27 RF 375 42 82 16 2 9 40 2 3
Elliot Soto R 28 SS 327 31 64 11 2 2 21 5 2
Ryan Kalish L 30 RF 323 35 71 13 3 7 32 5 3
Stephen Bruno R 27 3B 301 31 65 12 1 6 31 6 1
Jemile Weeks B 31 2B 249 25 50 12 3 1 18 4 0
Peter Bourjos R 31 LF 273 33 57 12 4 6 22 6 5
Taylor Davis R 28 C 381 40 82 21 2 6 38 0 2
Eddy Martinez R 23 RF 519 57 112 16 3 15 55 5 6
Jacob Hannemann L 27 CF 474 48 92 21 4 9 41 21 6
Chesny Young R 25 2B 522 52 122 21 2 2 33 9 7
Osvaldo Martinez R 30 SS 340 29 73 9 1 3 24 5 1
Ali Solis R 30 C 191 15 36 7 0 3 15 1 0
Mike Freeman L 30 SS 420 43 91 14 4 4 31 7 0
Efren Navarro L 32 1B 529 55 114 20 2 8 43 1 3
Yasiel Balaguert R 25 1B 518 50 111 21 1 14 57 1 1
Trey Martin R 25 CF 367 29 66 11 2 4 25 9 5
Roberto Caro B 24 LF 302 24 48 7 5 1 16 12 8
Daniel Spingola L 25 LF 386 36 76 16 5 4 29 4 1
Player PA BB% K% ISO BABIP AVG OBP SLG wOBA wRC+
Kris Bryant 670 13.1% 23.4% .250 .316 .272 .381 .522 .381 134
Anthony Rizzo 658 12.6% 15.0% .251 .282 .276 .389 .527 .385 137
Addison Russell 508 8.3% 24.0% .184 .299 .247 .317 .431 .317 92
Willson Contreras 475 9.5% 22.1% .182 .315 .265 .342 .448 .339 106
Jason Heyward 538 9.3% 15.1% .131 .294 .262 .335 .393 .316 92
Ian Happ 545 9.0% 29.0% .233 .315 .255 .325 .488 .341 107
Ben Zobrist 478 11.7% 14.0% .145 .279 .255 .345 .400 .323 96
Javier Baez 507 5.1% 27.0% .181 .315 .254 .300 .435 .306 85
Kyle Schwarber 511 11.5% 31.3% .265 .280 .231 .325 .496 .345 110
Albert Almora 437 4.8% 15.8% .137 .305 .272 .306 .409 .305 84
Victor Caratini 443 8.1% 19.9% .146 .310 .261 .325 .407 .313 89
David Bote 484 7.0% 23.3% .132 .292 .235 .300 .367 .290 74
Mark Zagunis 442 13.1% 25.1% .157 .306 .237 .348 .395 .326 98
Charcer Burks 531 9.8% 26.0% .139 .301 .232 .315 .371 .299 80
Jon Jay 391 6.9% 18.4% .072 .330 .267 .339 .339 .300 81
Jason Vosler 514 7.4% 26.7% .141 .282 .221 .292 .361 .284 70
Ian Rice 377 11.7% 28.9% .183 .277 .220 .316 .402 .312 89
Chris Gimenez 245 10.2% 26.5% .150 .280 .220 .306 .369 .296 78
Tommy La Stella 286 10.1% 14.0% .111 .294 .261 .339 .372 .311 88
Ryan Court 422 8.3% 30.3% .121 .313 .224 .295 .345 .281 68
Bijan Rademacher 375 9.1% 22.7% .140 .300 .245 .318 .385 .305 84
Elliot Soto 327 9.5% 21.1% .073 .284 .223 .299 .296 .263 57
Ryan Kalish 323 7.4% 21.7% .137 .295 .242 .305 .379 .297 79
Stephen Bruno 301 4.0% 22.9% .116 .291 .236 .288 .353 .279 67
Jemile Weeks 249 9.2% 16.1% .095 .271 .226 .301 .321 .276 65
Peter Bourjos 273 5.9% 25.3% .152 .290 .228 .281 .380 .283 70
Taylor Davis 381 7.3% 13.6% .124 .260 .237 .293 .361 .284 70
Eddy Martinez 519 6.0% 22.9% .139 .277 .232 .283 .371 .282 69
Jacob Hannemann 474 6.1% 29.1% .129 .288 .212 .269 .342 .265 58
Chesny Young 522 6.9% 15.9% .065 .304 .256 .310 .321 .280 67
Osvaldo Martinez 340 4.7% 17.4% .063 .271 .230 .267 .292 .245 45
Ali Solis 191 3.1% 29.8% .089 .270 .200 .232 .289 .226 32
Mike Freeman 420 7.1% 21.4% .089 .298 .237 .294 .326 .271 62
Efren Navarro 529 8.7% 20.4% .100 .290 .238 .304 .338 .281 68
Yasiel Balaguert 518 5.0% 27.0% .133 .288 .227 .266 .361 .269 60
Trey Martin 367 4.1% 35.1% .078 .291 .192 .231 .270 .219 27
Roberto Caro 302 8.9% 33.1% .075 .283 .181 .263 .257 .234 37
Daniel Spingola 386 7.0% 31.3% .108 .314 .216 .278 .324 .262 56
Player PA RC/27 OPS+ Def zWAR No.1 Comp
Kris Bryant 670 7.4 139 3 5.8 Ron Santo
Anthony Rizzo 658 7.7 142 6 4.9 Norm Cash
Addison Russell 508 4.9 98 11 3.0 Tony Batista
Willson Contreras 475 5.5 109 -1 2.8 Geovany Soto
Jason Heyward 538 4.9 94 14 2.3 Tommy Gregg
Ian Happ 545 5.8 114 2 2.2 Chili Davis
Ben Zobrist 478 4.9 99 3 1.9 Ray Durham
Javier Baez 507 4.9 94 4 1.7 Bret Boone
Kyle Schwarber 511 5.6 115 -8 1.2 Franklin Stubbs
Albert Almora 437 4.7 89 3 1.2 Curt Flood
Victor Caratini 443 4.9 95 -7 1.2 Dave Sax
David Bote 484 3.9 78 4 0.8 Adam Heether
Mark Zagunis 442 4.8 99 -4 0.7 Chase Headley
Charcer Burks 531 4.0 83 6 0.6 Glenn Reeves
Jon Jay 391 4.2 83 -1 0.5 Rick Miller
Jason Vosler 514 3.5 74 3 0.4 Brad Seitzer
Ian Rice 377 4.3 91 -11 0.4 Jonathan Still
Chris Gimenez 245 4.0 80 -3 0.4 Jim Sundberg
Tommy La Stella 286 4.6 90 -4 0.3 Bret Barberie
Ryan Court 422 3.5 71 -1 0.2 Nick Green
Bijan Rademacher 375 4.3 87 0 0.2 Bubba Carpenter
Elliot Soto 327 3.1 61 3 0.2 Chris Gutierrez
Ryan Kalish 323 4.1 82 0 0.0 Ted Wood
Stephen Bruno 301 3.7 70 -1 0.0 Adam Fox
Jemile Weeks 249 3.6 67 -1 0.0 Kelvin Chapman
Peter Bourjos 273 3.6 75 3 -0.1 Jarvis Brown
Taylor Davis 381 3.6 74 -7 -0.1 Dave Van Gorder
Eddy Martinez 519 3.5 73 6 -0.1 Angel Echevarria
Jacob Hannemann 474 3.4 62 -1 -0.4 Richie Robnett
Chesny Young 522 3.5 70 -3 -0.4 Liu Rodriguez
Osvaldo Martinez 340 2.8 50 2 -0.4 Jackie Gutierrez
Ali Solis 191 2.3 38 1 -0.4 Charlie Greene
Mike Freeman 420 3.6 66 -7 -0.5 Jose Uribe
Efren Navarro 529 3.5 72 5 -0.6 Chris Pritchett
Yasiel Balaguert 518 3.3 66 3 -1.2 Bryan Lahair
Trey Martin 367 2.1 34 5 -1.3 Jim Murphy
Roberto Caro 302 2.1 40 2 -1.3 Randy Strijek
Daniel Spingola 386 3.2 61 -5 -1.5 Kevin Wiggins
Back to top button